Trim | WS | Retail | PV |
Add: | WS | Ret |
3.5L-V6T/400hp | 1275 | 1275 |
3.5L-V6Te/430hp | 2000 | 2000 |
XL High pkg w/chrome bumpers (XL) | 875 | 875 |
Black Appearance (STX,XLT,Lariat) | 900 | 900 |
XLT Mid 302A pkg w/BlueCr,ACC,PBS | 3300 | 3300 |
XLT High 303A w/B&O (incls 302A) | 5725 | 5725 |
Lariat High pkg w/HUD,prem B&O | 2975 | 2975 |
Pro Power (std Ltd Hybrid) | 825 | 825 |
BlueCruise | 1000 | 1000 |
Sunroof-twin pnl (std KR,Plat,R37) | 850 | 850 |
Leather seats (XLT,Tremor) | 725 | 725 |
FX4 Off Road pkg (except STX) | 750 | 750 |
STX FX4 201A pkg | 1475 | 1475 |
Deduct: | WS | Ret |
2.7L-V6T/325hp | 750 | 750 |
Add or deduct unless listed above. | ||
Truck Equipment Adjustments | WS & Retail Adjustment | |
Manual door locks | -300 | |
Manual driver seat (MV,COV,SUV) | -275 | |
Manual windows | -300 | |
No cruise control | -300 | |
Bed Cover (Pkp) | 450 | |
Running Boards (fixed) | 400 | |
Bed Liner (Pkp) | 550 | |
HD towing equipment | 625 |
Kilometers |
Wholesale Retail |