VMR Canada Values Resources How to Use Exotics Classic MENU ≡

Who Makes the Most Reliable Vehicles?

This survey has been filled out by thousands of consumers, allowing us to present you with data supported by a large sample of ownership experiences.  These are actual results, and there are some surprises!

This is our fifth compilation of data (2017). 

Rankings are based on an overall reliability score (Poor=0, Fair=1, Good=2, Very Good=3, Excellent=4). Each make also shows the percentage of respondents assigning an "excellent" overall rating with no problem areas and the percentage assigning a "poor" rating. An excellent rating is an extremely high standard--basically a car that rarely needs anything other than scheduled service. A poor rating reflects an ownership experience that was full of constant service and repair issues. Ranking Change is simply the change in position from the last survey. The last column indicates the percentage of owners that would buy the same make again. Data covers all models and model years back to 2007.  Note: makes that did not receive enough responses to be statistically significant are not included in the survey.

Owner Reliability Rankings

Rank Make Score % Excellent Rating % Poor Rating Ranking Change % Buy Again
1 Lexus 3.64 77% <1% +1 100%
2 Honda 3.61 64% <1% +1 98%
3 Lincoln 3.50 67% <1% +3 67%
4 Acura 3.45 65% 3.2% -3 90%
5 Subaru 3.43 63% 4.3% NC 89%
6 Infiniti 3.43 57% <1% +1 100%
7 Toyota 3.39 58% 2.7% -3 94%
8 Mercedes 3.39 72% 5.6% +3 83%
9 Mazda 3.39 42% 3.2% +6 89%
10 Buick 3.35 58% <1% +2 74%
11 Cadillac 3.27 60% 6.7% -3 80%
12 Saab 3.25 50% <1% +9 63%
13 GMC 3.23 42% <1% +7 90%
14 Ford 3.09 42% 2.3% -4 90%
15 Kia 3.09 39% <1% +1 65%
16 Hyundai 3.07 43% 1.4% -7 82%
17 BMW 3.03 40% <1% -3 93%
18 Mitsubishi 3.00 40% <1% -5 90%
19 Nissan 3.00 30% <1% -1 86%
20 Chevrolet 2.96 36% 5.5% -1 82%
21 Jeep 2.90 43% 8.4% +5 95%
22 Audi 2.86 50% 7.1% NC 64%
23 Chrysler 2.84 43% <1% +2 89%
24 Dodge 2.76 28% 10.3% NC 83%
25 Pontiac 2.75 25% <1% +4 75%
26 Volvo 2.70 30% <1% -5 70%
27 Volkswagen 2.68 30% 5.7% -2 68%
28 Suzuki 2.31 20% 17.1% NC 40%


Take the Survey!

CarProof is now CARFAX Canada!


New Car Prices
Dealer Cost for New Vehicles