| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 6.7L-V8TD/500hp (TD only,std Ltd) | 1350 | 1350 |
| 7.3L-V8/430hp (STX Gas) | 950 | 950 |
| Premium pkg (XLT) | 4375 | 4375 |
| Black Appearance w/20in whls | 2700 | 2700 |
| Tremor off-road pkg (XLT,Lariat,KR) | 3600 | 3600 |
| Ultimate pkg w/ACC,CoPilt 2.0 (Lar) | 4100 | 4100 |
| XL Off-road pkg w/33in tires (XL) | 625 | 625 |
| Chrome pkg w/20in whls (Lariat,KR) | 750 | 750 |
| FX4 off-road pkg (4WD) | 475 | 475 |
| XL Chrome/Appearance pkg | 400 | 400 |
| Sunroof-twin panel (std Ltd) | 725 | 725 |
| Bang&Olufsen Audio | 550 | 550 |
| XL Driver Assist w/AEB,FCW | 500 | 500 |
| 360 cam pkg (XL,XLT) | 550 | 550 |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -275 | |
| Manual driver seat (psgr Vans,Pkps) | -250 | |
| Manual windows | -275 | |
| No cruise control | -275 | |
| Bed Cover (Pkp) | 400 | |
| Running Boards (fixed) | 350 | |
| Bed Liner (Pkp) | 500 | |
| HD towing equipment | 575 |
| Kilometers |
Wholesale Retail |