| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 3.0L-V6TD/277hp (not HC) | 2150 | 2150 |
| 6.2L-V8/420hp (std RST Sport) | 1400 | 1400 |
| Super Cruise | 1550 | 1550 |
| Sunroof-DP panoramic (std Sig pkg) | 700 | 700 |
| Luxury package w/D-A-T, tilt/tele | 2025 | 2025 |
| Signature pkg incls Luxury pkg (LT) | 3550 | 3550 |
| Adaptive air suspension (HC) | 1175 | 1175 |
| Adaptive cruise (std Luxury pkg) | 425 | 425 |
| Dual Screen Rear Entertainment | 550 | 550 |
| Wheels-22in alloy (std RST) | 500 | 500 |
| Deduct: | WS | Ret |
| No 3rd seat | 625 | 625 |
| w/o D-A-t Driver Alert pkg (LS) | 400 | 400 |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -275 | |
| Manual driver seat (psgr Vans,Pkps) | -250 | |
| Manual windows | -275 | |
| No cruise control | -275 | |
| Bed Cover (Pkp) | 400 | |
| Running Boards (fixed) | 350 | |
| Bed Liner (Pkp) | 500 | |
| HD towing equipment | 575 |
| Kilometers |
Wholesale Retail |