Trim | WS | Retail | PV |
Add: | WS | Ret |
3.5L-V6T/400hp (std Ltd) | 775 | 775 |
3.5L-V6Te/430hp (not Ltd) | 1600 | 1600 |
D-A-T CoPilot360 (XL,Spcl Svc) | 550 | 550 |
Navigation (std KR,Platinum,Ltd) | 550 | 550 |
DAT CP360 Assist(std 502a,KR,P,Ltd) | 675 | 675 |
D-A-T CP360 Active w/BC (std Ltd) | 950 | 950 |
502a High w/Nav,B&O (Lariat) | 3350 | 3350 |
302a Luxury Grp w/sunroof (XLT) | 2550 | 2550 |
Sunroof-twin panel (std Ltd) | 625 | 625 |
FX4 Off Road pkg (4WD) | 725 | 725 |
Entertainment system | 525 | 525 |
STX pkg w/18in wheels | 475 | 475 |
Pro Power (std Ltd Hybrid) | 725 | 725 |
Deduct: | WS | Ret |
3.3L-V6/290hp | 1025 | 1025 |
2.7L-V6T/325hp | 625 | 625 |
w/o 101a Pwr Equip Group (XL) | 1125 | 1125 |
Add or deduct unless listed above. | ||
Truck Equipment Adjustments | WS & Retail Adjustment | |
Manual door locks | -275 | |
Manual driver seat (MV,COV,SUV) | -250 | |
Manual windows | -275 | |
No cruise control | -275 | |
Bed Cover (Pkp) | 400 | |
Running Boards (fixed) | 350 | |
Bed Liner (Pkp) | 500 | |
HD towing equipment | 575 |
Kilometers |
Wholesale Retail |