| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 3.5L-V6T/400hp (std Ltd) | 675 | 675 |
| 3.5L-V6Te/430hp (not Ltd) | 1400 | 1400 |
| D-A-T CoPilot360 (XL,Spcl Svc) | 475 | 475 |
| Navigation (std KR,Platinum,Ltd) | 475 | 475 |
| DAT CP360 Assist(std 502a,KR,P,Ltd) | 575 | 575 |
| D-A-T CP360 Active w/BC (std Ltd) | 825 | 825 |
| 502a High w/Nav,B&O (Lariat) | 2900 | 2900 |
| 302a Luxury Grp w/sunroof (XLT) | 2200 | 2200 |
| Sunroof-twin panel (std Ltd) | 525 | 525 |
| FX4 Off Road pkg (4WD) | 625 | 625 |
| Entertainment system | 475 | 475 |
| STX pkg w/18in wheels | 425 | 425 |
| Pro Power (std Ltd Hybrid) | 625 | 625 |
| Deduct: | WS | Ret |
| 3.3L-V6/290hp | 875 | 875 |
| 2.7L-V6T/325hp | 525 | 525 |
| w/o 101a Pwr Equip Group (XL) | 975 | 975 |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -225 | |
| Manual driver seat (psgr Vans,Pkps) | -200 | |
| Manual windows | -225 | |
| No cruise control | -225 | |
| Bed Cover (Pkp) | 350 | |
| Running Boards (fixed) | 300 | |
| Bed Liner (Pkp) | 425 | |
| HD towing equipment | 525 |
| Kilometers |
Wholesale Retail |