Trim | WS | Retail | PV |
Add: | WS | Ret |
7.3L-V8/430hp (Gas mdls) | 1250 | 1250 |
Navigation (std KR,Platinum,Ltd) | 600 | 600 |
Sunroof-twin panel (std Ult,Ltd) | 675 | 675 |
Pro Trailer Assist | 1150 | 1150 |
FX4 off-road pkg (4WD) | 525 | 525 |
Tremor off-road pkg (4WD) | 2775 | 2775 |
STX pkg (XL) | 950 | 950 |
Ultimate Pkg (Lariat,KR,Plat) | 2175 | 2175 |
Premium pkg (XLT) | 1625 | 1625 |
Value pkg w/adj pedals (XLT) | 675 | 675 |
Deduct: | WS | Ret |
No Cruise | 325 | 325 |
Manual Windows | 325 | 325 |
Manual Locks | 275 | 275 |
Add or deduct unless listed above. | ||
Truck Equipment Adjustments | WS & Retail Adjustment | |
Manual door locks | -275 | |
Manual driver seat (MV,COV,SUV) | -250 | |
Manual windows | -275 | |
No cruise control | -275 | |
Bed Cover (Pkp) | 400 | |
Running Boards (fixed) | 350 | |
Bed Liner (Pkp) | 500 | |
HD towing equipment | 575 |
Kilometers |
Wholesale Retail |