VMR Canada Values Resources How to Use Exotics Classic MENU ≡

2017 Nissan NV  RWD/4.0L-V6/261hp

Trim WS Retail
1500 S Cargo 3dr Van 11750 14800
2500 S Cargo 3dr Van 12125 15200
2500 S Cargo V8 5.6L-V8/375hp 3dr Van 12350 15450
2500 S Cargo High Roof 3dr Van 13350 16500
2500 S Cargo V8 High Roof 5.6L-V8/375hp 3dr Van 13575 16750
2500 SV Cargo 3dr Van 12525 15625
2500 SV Cargo V8 5.6L-V8/375hp 3dr Van 12750 15875
2500 SV Cargo High Roof 3dr Van 13250 16400
2500 SV Cargo V8 High Roof 5.6L-V8/375hp 3dr Van 13475 16650
2500 SL Cargo 3dr Van 13050 16200
2500 SL Cargo V8 5.6L-V8/375hp 3dr Van 13275 16425
2500 SL Cargo High Roof 3dr Van 14300 17525
2500 SL Cargo V8 High Roof 5.6L-V8/375hp 3dr Van 14525 17750
3500 S Passenger 3dr Van 15575 18875
3500 S Passenger V8 5.6L-V8/375hp 3dr Van 15800 19100
3500 SV Passenger 3dr Van 14700 17950
3500 SV Passenger V8 5.6L-V8/375hp 3dr Van 14925 18175
3500 SL Passenger V8 5.6L-V8/375hp 3dr Van 15200 18475
3500 S Cargo V8 5.6L-V8/375hp 3dr Van 12800 15925
3500 S Cargo High Rf V8 5.6L-V8/375hp 3dr Van 14100 17300
3500 SV Cargo V8 5.6L-V8/375hp 3dr Van 15275 18550
3500 SV Cargo High Rf V8 5.6L-V8/375hp 3dr Van 16600 19950
3500 SL Cargo V8 5.6L-V8/375hp 3dr Van 16925 20300
3500 SL Cargo High Rf V8 5.6L-V8/375hp 3dr Van 18175 21625
 Add:WSRet
Window pkg 175 175
Tech pkg w/Navigation 350 350
 Add or deduct unless listed above.
 Truck Equipment AdjustmentsWS & Retail Adjustment
Manual door locks -150
Manual driver seat (psgr Vans,Pkps) -125
Manual windows -150
No cruise control -150
Bed Cover (Pkp) 225
Running Boards (fixed) 150
Bed Liner (Pkp) 325
HD towing equipment 400
Kilometers

Wholesale

Retail
Recalls for this model     Review Holder

Province Adjustments Reliability Rankings Certified Programs Buying a Used Car
Considering a new vehicle? We've partnered with CarCostCanada to help you get the best deal.

CarProof is now CARFAX Canada!