VMR Canada Values Resources How to Use Exotics Classic MENU ≡

2016 Nissan NV  RWD/4.0L-V6/261hp

Trim WS Retail
1500 S Cargo 3dr Van 12375 15275
2500 S Cargo 3dr Van 12725 15650
2500 S Cargo V8 5.6L-V8/317hp 3dr Van 12900 15850
2500 S Cargo High Roof 3dr Van 13425 16400
2500 S Cargo V8 High Roof 5.6L-V8/317hp 3dr Van 13600 16600
2500 SV Cargo 3dr Van 13075 16025
2500 SV Cargo V8 5.6L-V8/317hp 3dr Van 13250 16225
2500 SV Cargo High Roof 3dr Van 13775 16775
2500 SV Cargo V8 High Roof 5.6L-V8/317hp 3dr Van 13950 16950
2500 SL Cargo 3dr Van 13450 16425
2500 SL Cargo V8 5.6L-V8/317hp 3dr Van 13625 16625
2500 SL Cargo High Roof 3dr Van 14125 17150
2500 SL Cargo V8 High Roof 5.6L-V8/317hp 3dr Van 14300 17325
3500 S Passenger 3dr Van 16475 19650
3500 S Passenger V8 5.6L-V8/317hp 3dr Van 16625 19800
3500 SV Passenger 3dr Van 16825 20025
3500 SV Passenger V8 5.6L-V8/317hp 3dr Van 16975 20175
3500 SL Passenger V8 5.6L-V8/317hp 3dr Van 17275 20500
3500 S Cargo V8 5.6L-V8/317hp 3dr Van 12950 15900
3500 S Cargo High Rf V8 5.6L-V8/317hp 3dr Van 13725 16725
3500 SV Cargo V8 5.6L-V8/317hp 3dr Van 17325 20550
3500 SV Cargo High Rf V8 5.6L-V8/317hp 3dr Van 18100 21375
3500 SL Cargo V8 5.6L-V8/317hp 3dr Van 18400 21700
3500 SL Cargo High Rf V8 5.6L-V8/317hp 3dr Van 19100 22425
 Add:WSRet
Window pkg 100 100
Tech pkg w/Navigation 300 300
 Add or deduct unless listed above.
 Truck Equipment AdjustmentsWS & Retail Adjustment
Manual door locks -125
Manual driver seat (psgr Vans,Pkps) -100
Manual windows -125
No cruise control -125
Bed Cover (Pkp) 200
Running Boards (fixed) 125
Bed Liner (Pkp) 300
HD towing equipment 400
Kilometers

Wholesale

Retail
Recalls for this model    

Province Adjustments Reliability Rankings Certified Programs Buying a Used Car
Considering a new vehicle? We've partnered with CarCostCanada to help you get the best deal.

CarProof is now CARFAX Canada!