VMR Canada Values Resources How to Use Exotics Classic MENU ≡

2016 Kia Forte  FWD/2.0L-I4/147hp

Trim WS Retail
LX 2.0L-I4/173hp 4dr Hbk 4325 6400
EX 2.0L-I4/173hp 4dr Hbk 4875 7000
SX 1.6L-I4T/201hp 4dr Hbk 5300 7450
SX Lux 1.6L-I4T/201hp 4dr Hbk 5725 7900
LX 1.8L-I4/145hp 4dr Sdn 3925 5975
LX+ 1.8L-I4/145hp 4dr Sdn 4300 6375
EX 2.0L-I4/173hp 4dr Sdn 4575 6675
EX SE 2.0L-I4/173hp 4dr Sdn 5025 7150
SX 1.6L-I4T/201hp 4dr Sdn 5600 7775
Koup EX 2.0L-I4/173hp 2dr Cpe 4950 7075
Koup SX 1.6L-I4T/201hp 2dr Cpe 5550 7725
Koup SX Lux 1.6L-I4T/201hp 2dr Cpe 6100 8300
 Add:WSRet
Navigation (std SX sdn,SX Lux ) 225 225
Sunroof (std SX sdn,SX Lux) 200 200
 Deduct:WSRet
6M transmission 300 300
Kilometers

Wholesale

Retail
Recalls for this model    

Province Adjustments Reliability Rankings Certified Programs Buying a Used Car
Considering a new vehicle? We've partnered with CarCostCanada to help you get the best deal.

CarProof is now CARFAX Canada!