VMR Canada Values Resources How to Use Exotics Classic MENU ≡

2016 Honda Accord  FWD/2.4L-I4/185hp

Trim WS Retail
EX 4dr Sdn 10750 13275
EX-L 4dr Sdn 11625 14225
EX-L-V6 3.5L-V6/278hp 4dr Sdn 12275 14900
EX 2dr Cpe 10700 13225
EX-L 2dr Cpe 11525 14100
EX-L-V6 3.5L-V6/278hp 2dr Cpe 12325 14950
Touring V6 3.5L-V6/278hp 2dr Cpe 12800 15475
LX 4dr Sdn 9850 12325
Sport 2.4L-I4/189hp 4dr Sdn 10075 12550
Touring 4dr Sdn 12800 15475
Touring V6 3.5L-V6/278hp 4dr Sdn 13550 16275
 Add:WSRet
Navigation system (std Touring) 250 250
 Deduct:WSRet
Manual transmisison 325 325
Kilometers

Wholesale

Retail
Recalls for this model     Honda Accord Review

Province Adjustments Reliability Rankings Certified Programs Buying a Used Car
Considering a new vehicle? We've partnered with CarCostCanada to help you get the best deal.

CarProof is now CARFAX Canada!