VMR Canada Values Resources How to Use Exotics Classic MENU ≡

2016 Ford Mustang  RWD/3.7L-V6/300hp

Trim WS Retail
Base 3.0L-V6/300hp 2dr Cpe 8925 11325
Base Eco 2.3L-I4T/310hp 2dr Cpe 8550 10925
Prem Eco 2.3L-I4T/310hp 2dr Cpe 10100 12575
Base 3.0L-V6/300hp 2dr Cnv 9475 11925
Prem Eco 2.3L-I4T/310hp 2dr Cnv 9075 11475
GT 5.0L-V8/435hp 2dr Cpe 15500 18350
GT Premium 5.0L-V8/435hp 2dr Cpe 16750 19700
GT Premium 5.0L-V8/435hp 2dr Cnv 18450 21525
Shelby GT350 6M 5.2L-V8/526hp 2dr Cpe 35125 39350
Shelby GT350R 6M 5.2L-V8/526hp 2dr Cpe 38925 43425
 Add:WSRet
Navigation 250 250
Performance Pkg (eco) 400 400
Leather seats 150 150
California Special 400 400
Pony Package 200 200
GT Perf Pkg w/19in alloys 700 700
 Deduct:WSRet
6M transmission (V6 only) 275 275
Kilometers

Wholesale

Retail
Recalls for this model    

Province Adjustments Reliability Rankings Certified Programs Buying a Used Car
Considering a new vehicle? We've partnered with CarCostCanada to help you get the best deal.

CarProof is now CARFAX Canada!