VMR Canada Values Resources How to Use Exotics Classic MENU ≡

2015 Volvo XC60  AWD/3.2L-I6/240hp

Trim WS Retail
T5 2.0L-I4T/240hp FWD 4dr cov 6625 9400
T5 Premier 2.0L-I4T/240hp FWD 4dr cov 7200 10025
T5 Premier+ 2.0L-I4T/240hp FWD 4dr cov 7775 10625
T5 Platinum 2.0L-I4T/240hp FWD 4dr cov 8250 11150
T5 2.0L-I4T/240hp 4dr cov 7225 10050
T5 Premier 2.0L-I4T/240hp 4dr cov 7800 10650
T5 Platinum 2.0L-I4T/240hp 4dr cov 8875 11800
3.2 Premier 4dr cov 7900 10775
T6 2.0L-I4SCT/302hp FWD 4dr cov 6725 9525
T6 Premier+ 2.0L-I4SCT/302hp FWD 4dr cov 6950 9750
T6 Platinum 2.0L-I4SCT/302hp FWD 4dr cov 7525 10375
T6 3.0L-I6T/300hp 4dr cov 7325 10150
T6 Premier+ 3.0L-I6T/300hp 4dr cov 7525 10375
T6 Platinum 3.0L-I6T/300hp 4dr cov 8100 10975
T6 R-Design 3.0L-I6T/325hp 4dr cov 8175 11050
T6 R-D Premier+ 3.0L-I6T/325hp 4dr cov 8275 11175
T6 R-D Platinum 3.0L-I6T/325hp 4dr cov 8875 11800
 Add:WSRet
Inscription pkg 700 700
Tech/Safety pkg 350 350
Rear Entertainment system 225 225
 Deduct:WSRet
No Navigation 225 225
Vinyl seats 150 150
Kilometers

Wholesale

Retail
Recalls for this model     Review Holder

Province Adjustments Reliability Rankings Certified Programs Buying a Used Car
Considering a new vehicle? We've partnered with CarCostCanada to help you get the best deal.

CarProof is now CARFAX Canada!