VMR Canada Values Resources How to Use Exotics Classic MENU ≡

2015 Honda Accord  FWD/2.4L-I4/185hp

Trim WS Retail
EX-L 4dr Sdn 9525 11975
EX-L-V6 3.5L-V6/278hp 4dr Sdn 10125 12600
EX 2dr Cpe 8925 11325
EX-L 2dr Cpe 9575 12025
EX-L-V6 3.5L-V6/278hp 2dr Cpe 10175 12650
LX 4dr Sdn 8325 10675
Sport 2.4L-I4/189hp 4dr Sdn 8925 11325
Touring 4dr Sdn 11275 13850
Touring V6 3.5L-V6/278hp 4dr Sdn 11725 14325
Hybrid 2.0L-I4e/196hp 4dr Sdn 9925 12400
Touring Hybrid 2.0L-I4e/196hp 4dr Sdn 10950 13500
 Add:WSRet
Navigation system (std Touring) 250 250
 Deduct:WSRet
Manual transmisison 300 300
Kilometers

Wholesale

Retail
Recalls for this model     Honda Accord Review

Province Adjustments Reliability Rankings Certified Programs Buying a Used Car
Considering a new vehicle? We've partnered with CarCostCanada to help you get the best deal.

CarProof is now CARFAX Canada!