VMR Canada Values Resources How to Use Exotics Classic MENU ≡

2013 Subaru Impreza  AWD/2.0L-H4/148hp

Trim WS Retail
2.0i 4dr Sdn 5325 7475
Touring 4dr Sdn 5575 7750
2.0i Sport 4dr Sdn 5825 8000
2.0i Limited 4dr Sdn 6025 8225
2.0i 4dr Hbk 5350 7500
Touring 4dr Hbk 5625 7800
Sport 4dr Hbk 5875 8050
2.0i Limited 4dr Hbk 6000 8200
WRX 5M 2.5L-H4T/265hp 4dr Hbk 7200 9475
WRX Ltd 5M 2.5L-H4T/265hp 4dr Hbk 7675 9975
WRX 5M 2.5L-H4T/265hp 4dr Sdn 7375 9675
WRX Ltd 5M 2.5L-H4T/265hp 4dr Sdn 7950 10275
WRX STi 6M 2.5L-H4T/305hp 4dr Hbk 13200 15900
WRX STi Sport-Tech 6M 2.5L-H4T/305hp 4dr Hbk 13475 16200
WRX STi 6M 2.5L-H4T/305hp 4dr Sdn 13400 16100
WRX STi Sport-Tech 6M 2.5L-H4T/305hp 4dr Sdn 13900 16650
 Add:WSRet
Navigation system 200 200
Moonroof-pwr (std Sport,Ltd,WRX) 175 175
 Deduct:WSRet
Manual trans (not WRX) 225 225
Kilometers

Wholesale

Retail
Recalls for this model    

Province Adjustments Reliability Rankings Certified Programs Buying a Used Car
Considering a new vehicle? We've partnered with CarCostCanada to help you get the best deal.

CarProof is now CARFAX Canada!