VMR Canada Values Resources How to Use Exotics Classic MENU ≡

2013 Infiniti G37  RWD/3.7L-V6/326hp

Trim WS Retail
x 3.7L-V6/328hp AWD 4dr Sdn 5250 7400
Sport 3.7L-V6/328hp 4dr Sdn 5925 8125
Sport 3.7L-V6/328hp AWD 4dr Sdn 6300 8525
Premium 3.7L-V6/330hp 2dr Cpe 7825 10150
Premium 3.7L-V6/330hp AWD 2dr Cpe 8125 10475
Sport 6M 3.7L-V6/330hp 2dr Cpe 8775 11175
Sport 3.7L-V6/330hp AWD 2dr Cpe 9125 11550
IPL 6M/AT 3.7L-V6/343hp 2dr Cpe 10925 13475
Base 3.7L-V6/330hp 2dr Cnv 9475 11925
Sport 6M 3.7L-V6/330hp 2dr Cnv 9825 12275
IPL 6M/AT 3.7L-V6/343hp 2dr Cnv 12150 14775
 Add:WSRet
Navigation sys (std 6M,IPL) 200 200
Moonroof-pwr (std 6M,IPL) 200 200
Tech pkg 450 450
Sport pkg (std 6M,IPL) 375 375
Kilometers

Wholesale

Retail
Recalls for this model    

Province Adjustments Reliability Rankings Certified Programs Buying a Used Car
Considering a new vehicle? We've partnered with CarCostCanada to help you get the best deal.

CarProof is now CARFAX Canada!