VMR Canada Values Resources How to Use Exotics Classic MENU ≡

2013 Cadillac CTS  RWD/3.6L-V6/318hp

Trim WS Retail
Performance 2dr Cpe 4925 7050
Performance AWD 2dr Cpe 5325 7475
Base 3.0L-V6/270hp 2dr Cpe 4400 6475
Base 3.0L-V6/270hp AWD 2dr Cpe 4700 6800
Premium 2dr Cpe 5425 7575
Premium AWD 2dr Cpe 5700 7875
V-Series 6.2L-V8/556hp 2dr Cpe 19875 23050
Luxury 3.0L-V6/270hp 4dr Sdn 5650 7825
Luxury 3.0L-V6/270hp AWD 4dr Sdn 5950 8150
Premium 4dr Sdn 6575 8800
Premium AWD 4dr Sdn 6875 9125
Performance 4dr Sdn 6025 8225
Performance AWD 4dr Sdn 6325 8550
V-Series 6.2L-V8/556hp 4dr Sdn 21750 25050
Base 3.0L-V6/270hp 4dr Wgn 5000 7125
Base 3.0L-V6/270hp AWD 4dr Wgn 5375 7525
Luxury 3.0L-V6/270hp 4dr Wgn 5425 7575
Luxury 3.0L-V6/270hp AWD 4dr Wgn 5775 7950
Premium 4dr Wgn 6200 8400
Premium AWD 4dr Wgn 6550 8775
Performance 4dr Wgn 5625 7800
Performance AWD 4dr Wgn 6000 8200
 Add:WSRet
Bose audio w/CD chngr 50 50
Navigation sys (std V,Premium) 200 200
Entertainment system 250 250
Touring pkg (std V-Series) 450 450
Sunroof-power (std Prem Sdn,Wgn) 200 200
Wheels-Chrome alloy 150 150
 Deduct:WSRet
Manual transmission (not V) 275 275
Kilometers

Wholesale

Retail
Recalls for this model     Review Holder

Province Adjustments Reliability Rankings Certified Programs Buying a Used Car
Considering a new vehicle? We've partnered with CarCostCanada to help you get the best deal.

CarProof is now CARFAX Canada!