VMR Canada Values Resources How to Use Exotics Classic MENU ≡

2013 Cadillac CTS  RWD/3.6L-V6/318hp

Trim WS Retail
Performance 2dr Cpe 5000 7125
Performance AWD 2dr Cpe 5400 7550
Base 3.0L-V6/270hp 2dr Cpe 4475 6575
Base 3.0L-V6/270hp AWD 2dr Cpe 4775 6875
Premium 2dr Cpe 5500 7650
Premium AWD 2dr Cpe 5775 7950
V-Series 6.2L-V8/556hp 2dr Cpe 20175 23350
Luxury 3.0L-V6/270hp 4dr Sdn 5750 7925
Luxury 3.0L-V6/270hp AWD 4dr Sdn 6050 8250
Premium 4dr Sdn 6675 8925
Premium AWD 4dr Sdn 6975 9250
Performance 4dr Sdn 6100 8300
Performance AWD 4dr Sdn 6400 8625
V-Series 6.2L-V8/556hp 4dr Sdn 22075 25400
Base 3.0L-V6/270hp 4dr Wgn 5075 7200
Base 3.0L-V6/270hp AWD 4dr Wgn 5450 7600
Luxury 3.0L-V6/270hp 4dr Wgn 5500 7650
Luxury 3.0L-V6/270hp AWD 4dr Wgn 5875 8050
Premium 4dr Wgn 6300 8525
Premium AWD 4dr Wgn 6650 8900
Performance 4dr Wgn 5725 7900
Performance AWD 4dr Wgn 6075 8275
 Add:WSRet
Bose audio w/CD chngr 50 50
Navigation sys (std V,Premium) 200 200
Entertainment system 250 250
Touring pkg (std V-Series) 450 450
Sunroof-power (std Prem Sdn,Wgn) 200 200
Wheels-Chrome alloy 150 150
 Deduct:WSRet
Manual transmission (not V) 275 275
Kilometers

Wholesale

Retail
Recalls for this model    

Province Adjustments Reliability Rankings Certified Programs Buying a Used Car
Considering a new vehicle? We've partnered with CarCostCanada to help you get the best deal.

CarProof is now CARFAX Canada!