VMR Canada Values Resources How to Use Exotics Classic MENU ≡

2013 Cadillac CTS  RWD/3.6L-V6/318hp

Trim WS Retail
Performance 2dr Cpe 4950 7075
Performance AWD 2dr Cpe 5400 7550
Base 3.0L-V6/270hp 2dr Cpe 4450 6525
Base 3.0L-V6/270hp AWD 2dr Cpe 4800 6900
Premium 2dr Cpe 5500 7650
Premium AWD 2dr Cpe 5800 7975
V-Series 6.2L-V8/556hp 2dr Cpe 20075 23250
Luxury 3.0L-V6/270hp 4dr Sdn 5650 7825
Luxury 3.0L-V6/270hp AWD 4dr Sdn 5975 8175
Premium 4dr Sdn 6650 8900
Premium AWD 4dr Sdn 6975 9250
Performance 4dr Sdn 6100 8300
Performance AWD 4dr Sdn 6400 8625
V-Series 6.2L-V8/556hp 4dr Sdn 21950 25250
Base 3.0L-V6/270hp 4dr Wgn 5025 7150
Base 3.0L-V6/270hp AWD 4dr Wgn 5400 7550
Luxury 3.0L-V6/270hp 4dr Wgn 5475 7625
Luxury 3.0L-V6/270hp AWD 4dr Wgn 5825 8000
Premium 4dr Wgn 6250 8475
Premium AWD 4dr Wgn 6625 8875
Performance 4dr Wgn 5675 7850
Performance AWD 4dr Wgn 6075 8275
 Add:WSRet
Bose audio w/CD chngr 50 50
Navigation sys (std V,Premium) 200 200
Entertainment system 250 250
Touring pkg (std V-Series) 450 450
Sunroof-power (std Prem Sdn,Wgn) 200 200
Wheels-Chrome alloy 150 150
 Deduct:WSRet
Manual transmission (not V) 275 275
Kilometers

Wholesale

Retail
Recalls for this model    

Province Adjustments Reliability Rankings Certified Programs Buying a Used Car
Considering a new vehicle? We've partnered with CarCostCanada to help you get the best deal.

CarProof is now CARFAX Canada!