VMR Canada Values Resources How to Use Exotics Classic MENU ≡

2012 Porsche 911  RWD/3.6L-H6/345hp

Trim WS Retail
Carrera 4 AWD 2dr Cnv 45250 50175
Carrera 4 AWD 2dr Cpe 40550 45150
Carrera 4 Targa AWD 2dr Cpe 41200 45850
Carrera 4 S 3.8L-H6/385hp AWD 2dr Cnv 53000 58475
Carrera 4 S 3.8L-H6/385hp AWD 2dr Cpe 47475 52575
Carrera 4 S Targa 3.8L-H6/385hp AWD 2dr Cpe 48100 53225
Carrera 3.4L-H6/350hp 2dr Cnv 41725 46425
Carrera 3.4L-H6/350hp 2dr Cpe 37625 42025
Carrera S 3.8L-H6/400hp 2dr Cnv 48825 54000
Carrera S 3.8L-H6/400hp 2dr Cpe 44025 48875
Carrera 991 3.4L-H6/350hp 2dr Cnv 44825 49725
Carrera 991 3.4L-H6/350hp 2dr Cpe 40525 45125
Carrera S 991 3.8L-H6/400hp 2dr Cnv 51925 57325
Carrera S 991 3.8L-H6/400hp 2dr Cpe 47450 52550
 Add:WSRet
Navigation sys (std Turbo) 225 225
Full lthr interior 1125 1125
7-spd automatic trans 375 375
3.6L/408hp (S) 725 725
Wood/Carbon Fiber pkg 75 75
Wheels-19in (Carrera) 75 75
Kilometers

Wholesale

Retail
Recalls for this model    

Province Adjustments Reliability Rankings Certified Programs Buying a Used Car
Considering a new vehicle? We've partnered with CarCostCanada to help you get the best deal.

CarProof is now CARFAX Canada!