VMR Canada Values Resources How to Use Exotics Classic MENU ≡

2012 Nissan NV  RWD/4.0L-V6/261hp

Trim WS Retail
1500 S Cargo 3dr Van 7975 10800
1500 SV Cargo 3dr Van 8175 11025
2500 S Cargo 3dr Van 8175 11025
2500 S Cargo V8 5.6L-V8/317hp 3dr Van 8250 11100
2500 S Cargo High Roof 3dr Van 8550 11425
2500 S Cargo V8 High Roof 5.6L-V8/317hp 3dr Van 8625 11500
2500 SV Cargo 3dr Van 8375 11225
2500 SV Cargo V8 5.6L-V8/317hp 3dr Van 8450 11325
2500 SV Cargo High Roof 3dr Van 8750 11650
2500 SV Cargo V8 High Roof 5.6L-V8/317hp 3dr Van 8825 11725
2500 SL Cargo 3dr Van 8450 11325
2500 SL Cargo V8 5.6L-V8/317hp 3dr Van 8575 11450
3500 S Cargo V8 5.6L-V8/317hp 3dr Van 8700 11575
3500 S Cargo V8 High Roof 5.6L-V8/317hp 3dr Van 9075 12000
3500 SV Cargo V8 5.6L-V8/317hp 3dr Van 9100 12025
3500 SV Cargo V8 High Roof 5.6L-V8/317hp 3dr Van 9475 12425
3500 SL Cargo V8 5.6L-V8/317hp 3dr Van 9475 12425
3500 SL Cargo V8 High Roof 5.6L-V8/317hp 3dr Van 9850 12825
3500 S Passenger 3dr Van 10450 13475
3500 S Passenger V8 5.6L-V8/317hp 3dr Van 10525 13550
3500 SV Passenger 3dr Van 10675 13725
3500 SV Passenger V8 5.6L-V8/317hp 3dr Van 10725 13775
3500 SL Passenger V8 5.6L-V8/317hp 3dr Van 10875 13950
 Add or deduct unless listed above.
 Truck Equipment AdjustmentsWS & Retail Adjustment
Manual door locks -50
Manual driver seat (psgr Vans,Pkps) -25
Manual windows -50
No cruise control -50
Bed Cover (Pkp) 100
Running Boards (fixed) 50
Bed Liner (Pkp) 225
HD towing equipment 300
Kilometers

Wholesale

Retail
Recalls for this model    

Province Adjustments Reliability Rankings Certified Programs Buying a Used Car
Considering a new vehicle? We've partnered with CarCostCanada to help you get the best deal.

CarProof is now CARFAX Canada!