VMR Canada Values Resources How to Use Exotics Classic MENU ≡

2012 Cadillac CTS  RWD/3.6L-V6/318hp

Trim WS Retail
Performance 2dr Cpe 4600 6700
Performance AWD 2dr Cpe 4875 7000
Base 3.0L-V6/270hp 2dr Cpe 4075 6125
Base 3.0L-V6/270hp AWD 2dr Cpe 4350 6425
Premium 2dr Cpe 5300 7450
Premium AWD 2dr Cpe 5525 7675
V-Series 6.2L-V8/556hp 2dr Cpe 19100 22200
Base 3.0L-V6/270hp 4dr Sdn 4650 6750
Base 3.0L-V6/270hp AWD 4dr Sdn 4925 7050
Luxury 3.0L-V6/270hp 4dr Sdn 5025 7150
Luxury 3.0L-V6/270hp AWD 4dr Sdn 5375 7525
Premium 4dr Sdn 5800 7975
Premium AWD 4dr Sdn 6075 8275
Performance 4dr Sdn 5300 7450
Performance AWD 4dr Sdn 5525 7675
V-Series 6.2L-V8/556hp 4dr Sdn 21025 24275
Base 3.0L-V6/270hp 4dr Wgn 4525 6625
Base 3.0L-V6/270hp AWD 4dr Wgn 4850 6975
Luxury 3.0L-V6/270hp 4dr Wgn 5100 7225
Luxury 3.0L-V6/270hp AWD 4dr Wgn 5400 7550
Premium 4dr Wgn 5825 8000
Premium AWD 4dr Wgn 6150 8350
Performance 4dr Wgn 5300 7450
Performance AWD 4dr Wgn 5575 7750
 Add:WSRet
Navigation sys (std V,Premium) 225 225
Entertainment system 175 175
Touring pkg (std V-Series) 375 375
Sunroof-power (std Premium) 175 175
Wheels-Chrome alloy 125 125
 Deduct:WSRet
Manual transmission (not V) 200 200
Kilometers

Wholesale

Retail
Recalls for this model    

Province Adjustments Reliability Rankings Certified Programs Buying a Used Car
Considering a new vehicle? We've partnered with CarCostCanada to help you get the best deal.

CarProof is now CARFAX Canada!