VMR Canada Values Resources How to Use Exotics Classic MENU ≡

2012 Cadillac CTS  RWD/3.6L-V6/318hp

Trim WS Retail
Performance 2dr Cpe 4525 6625
Performance AWD 2dr Cpe 4825 6950
Base 3.0L-V6/270hp 2dr Cpe 4025 6075
Base 3.0L-V6/270hp AWD 2dr Cpe 4325 6400
Premium 2dr Cpe 5225 7375
Premium AWD 2dr Cpe 5475 7625
V-Series 6.2L-V8/556hp 2dr Cpe 18825 21925
Base 3.0L-V6/270hp 4dr Sdn 4600 6700
Base 3.0L-V6/270hp AWD 4dr Sdn 4900 7025
Luxury 3.0L-V6/270hp 4dr Sdn 4950 7075
Luxury 3.0L-V6/270hp AWD 4dr Sdn 5325 7475
Premium 4dr Sdn 5725 7900
Premium AWD 4dr Sdn 6025 8225
Performance 4dr Sdn 5225 7375
Performance AWD 4dr Sdn 5475 7625
V-Series 6.2L-V8/556hp 4dr Sdn 20700 23925
Base 3.0L-V6/270hp 4dr Wgn 4475 6575
Base 3.0L-V6/270hp AWD 4dr Wgn 4775 6875
Luxury 3.0L-V6/270hp 4dr Wgn 5025 7150
Luxury 3.0L-V6/270hp AWD 4dr Wgn 5325 7475
Premium 4dr Wgn 5750 7925
Premium AWD 4dr Wgn 6050 8250
Performance 4dr Wgn 5225 7375
Performance AWD 4dr Wgn 5475 7625
 Add:WSRet
Navigation sys (std V,Premium) 225 225
Entertainment system 175 175
Touring pkg (std V-Series) 375 375
Sunroof-power (std Premium) 175 175
Wheels-Chrome alloy 125 125
 Deduct:WSRet
Manual transmission (not V) 200 200
Kilometers

Wholesale

Retail
Recalls for this model     Review Holder

Province Adjustments Reliability Rankings Certified Programs Buying a Used Car
Considering a new vehicle? We've partnered with CarCostCanada to help you get the best deal.

CarProof is now CARFAX Canada!