VMR Canada Values Resources How to Use Exotics Classic MENU ≡

Canadian Used Value 2009 Ford Ranger

RWD/2.3L-I4/143hp
Trim Fair Clean Exc
XL 2dr Pkp 2.3L-I4/143hp 2600 5300 7900
XL 2dr Pkp 2.3L-I4/143hp 2700 5425 8075
Sport 2dr Pkp 2.3L-I4/143hp 2850 5625 8350
XLT 2dr Pkp 2.3L-I4/143hp 2800 5550 8250
XLT 2dr Pkp 2.3L-I4/143hp 2900 5700 8475
XL SuperCab 2dr Pkp 4.0L-V6/207hp 3475 6425 9525
XLT SuperCab 2dr Pkp 4.0L-V6/207hp 3625 6625 9800
XLT SuperCab 4WD 2dr Pkp 4.0L-V6/207hp 4650 7950 11675
Sport SuperCab 2dr Pkp 4.0L-V6/207hp 3725 6750 9975
Sport SuperCab 4WD 2dr Pkp 4.0L-V6/207hp 4725 8050 11825
FX4 SuperCab 4WD 2dr Pkp 4.0L-V6/207hp 5775 9400 13725

Adjustments (unless listed above)

Manual Trans (not sports models) - $150
No air conditioning - $150
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $375
Crew Cab (Ext Cab) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $2600/3200


Recalls for this model Province Adjustments Vehicle Condition Reliability Rankings
Financing Auto Insurance Buying a Used Car Certified Programs
Donate your car to Kars4Kids