VMR Canada Values Resources How to Use Exotics Classic MENU ≡

Canadian Used Value 2009 Ford Expedition

RWD/5.4L-V8/300hp
Trim Fair Clean Exc
XLT 4WD 4dr Suv 5.4L-V8/310hp 3050 5950 8850
Eddie Bauer 4WD 4dr Suv 5.4L-V8/310hp 3600 6675 9825
Limited 4WD 4dr Suv 5.4L-V8/310hp 3950 7125 10500
King Ranch 4WD 4dr Suv 5.4L-V8/310hp 4175 7425 10925
Max XLT 4dr Suv 5.4L-V8/310hp 2850 5700 8475
Max XLT 4WD 4dr Suv 5.4L-V8/310hp 3175 6125 9100
Max Eddie Bauer 4WD 4dr Suv 5.4L-V8/310hp 3750 6850 10125
Max Limited 4WD 4dr Suv 5.4L-V8/310hp 4075 7300 10750
Max King Ranch 4WD 4dr Suv 5.4L-V8/310hp 4050 7275 10700

Adjustments (unless listed above)

Manual Trans (not sports models) - $150
No air conditioning - $150
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $375
Crew Cab (Ext Cab) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $2600/3200


Recalls for this model Province Adjustments Vehicle Condition Reliability Rankings
Financing Auto Insurance Buying a Used Car Certified Programs
Donate your car to Kars4Kids