VMR Canada Values Resources How to Use Exotics Classic MENU ≡

Canadian Used Value 2009 Ford E-Series

RWD/4.6L-V8/225hp
Trim Fair Clean Exc
E150 XL Club Wgn 3dr Van 4.6L-V8/225hp 4175 7325 10775
E150 XLT Club Wgn 3dr Van 4.6L-V8/225hp 4250 7450 10950
E350 XL Club Wgn 3dr Van 4.6L-V8/225hp 4400 7650 11225
E350 XLT Club Wgn 3dr Van 4.6L-V8/225hp 4500 7750 11400
E150 Cargo 3dr Van 4.6L-V8/225hp 3625 6600 9750
E150 Cargo Extended 3dr Van 4.6L-V8/225hp 3750 6775 10000
E250 Cargo 3dr Van 4.6L-V8/225hp 3725 6750 9975
E250 Cargo Extended 3dr Van 4.6L-V8/225hp 3850 6925 10225
E350 Cargo 3dr Van 4.6L-V8/225hp 3950 7050 10375
E350 Cargo Extended 3dr Van 4.6L-V8/225hp 4075 7225 10625

Adjustments (unless listed above)

Manual Trans (not sports models) - $150
No air conditioning - $150
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $375
Crew Cab (Ext Cab) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $2600/3200


Recalls for this model Province Adjustments Vehicle Condition Reliability Rankings
Financing Auto Insurance Buying a Used Car Certified Programs
Donate your car to Kars4Kids