VMR Canada Values Resources How to Use Exotics Classic MENU ≡

Canadian Used Value 2006 Ford F150

RWD/4.6L-V8/231hp
Trim Fair Clean Exc
STX Styleside 2dr Pkp SB 2675 5575 8475
XL Styleside 2dr Pkp SB 2525 5375 8200
XL Styleside 2dr Pkp LB 1800 4300 6650
XLT Styleside 4dr Pkp SB 2700 5625 8550
XLT Styleside 4dr Pkp LB 2000 4600 7050
FX4 Stysde 4WD 4dr Pkp SB 5.4L 2925 5900 8975
XL SupCab Stysde 4dr Pkp SB 2375 5175 7900
XL SupCab Stysde 4dr Pkp LB 2275 5000 7675
STX SupCab Stysde 4dr Pkp SB 2400 5200 7975
XLT SupCab Stysde 4dr Pkp SB 2550 5400 8225
XLT SupCab Stysde 4dr Pkp LB 2450 5250 8025
FX4 SupCab Stys 4WD 4dr Pkp SB 5.4L 2825 5775 8775
Lariat SupCab Stys 4dr Pkp SB 5.4L 2675 5575 8475
FX4 SupCrew 4WD 4dr Pkp SB 5.4L 3150 6225 9425
XLT SuperCrew 4dr Pkp SB 2875 5825 8875
Lariat SupCrew 4dr Pkp SB 3200 6275 9525

Adjustments (unless listed above)

Manual Trans (not sports models) - $150
No air conditioning - $175
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $375
Crew Cab (Ext Cab) + $325
Diesel Engine (GM,Ford/Dodge Pkps) + $2600/3200

Review Holder
Recalls for this model Province Adjustments Vehicle Condition Reliability Rankings
Buying a Used Car Certified Programs
Donate your car to Kars4Kids