VMR Canada Values Resources How to Use Exotics Classic MENU ≡

Canadian Used Value 2002 Ford F150

RWD/4.6L-V8/231hp
Trim Fair Clean Exc
Lightning (5.4L-V8SC/380hp) 2dr Pkp 5.4L-V8SC 12600 21325 31400
WT Styleside 2dr Pkp 1225 3475 5450
WT Styleside 2dr Pkp 2125 5250 8000
XL Flareside 2dr Pkp 2100 5250 8000
XL Styleside 2dr Pkp 2200 5400 8250
XL Styleside 2dr Pkp 1325 3625 5675
WT SupCab Stysde 4dr Pkp 1550 3975 6150
WT SupCab Stysde 4dr Pkp 1450 3775 5900
XL SupCab Stysde 4dr Pkp 1625 4100 6350
XL SupCab Stysde 4dr Pkp 1550 4000 6175
XL SupCab Flrsde 4dr Pkp 1600 4050 6275
XLT SuperCrew Stysde 4dr Pkp 1850 4400 6800

Adjustments (unless listed above)

No air conditioning - $175
Power sunroof or T-tops + $150
4-wheel/all-wheel drive + $375
Crew Cab (Ext Cab) + $325
Diesel Engine (GM,Ford/Dodge Pkps) + $2600/3200

Review Holder
Recalls for this model Province Adjustments Vehicle Condition Reliability Rankings
Buying a Used Car Certified Programs
Donate your car to Kars4Kids