| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 6.7L-V8TD/500hp (TD only,std Ltd) | 1450 | 1450 |
| 7.3L-V8/430hp (STX Gas) | 1025 | 1025 |
| Premium pkg (XLT) | 4700 | 4700 |
| Black Appearance w/20in whls | 2900 | 2900 |
| Tremor off-road pkg (XLT,Lariat,KR) | 3875 | 3875 |
| Ultimate pkg w/ACC,CoPilt 2.0 (Lar) | 4400 | 4400 |
| XL Off-road pkg w/33in tires (XL) | 675 | 675 |
| Chrome pkg w/20in whls (Lariat,KR) | 800 | 800 |
| FX4 off-road pkg (4WD) | 500 | 500 |
| XL Chrome/Appearance pkg | 425 | 425 |
| Sunroof-twin panel (std Ltd) | 775 | 775 |
| Bang&Olufsen Audio | 600 | 600 |
| XL Driver Assist w/AEB,FCW | 525 | 525 |
| 360 cam pkg (XL,XLT) | 600 | 600 |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -275 | |
| Manual driver seat (psgr Vans,Pkps) | -250 | |
| Manual windows | -275 | |
| No cruise control | -275 | |
| Bed Cover (Pkp) | 400 | |
| Running Boards (fixed) | 350 | |
| Bed Liner (Pkp) | 500 | |
| HD towing equipment | 575 |
| Kilometers |
Wholesale Retail |