| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Z71 Chrome Sport (LT,LTZ) | 2475 | 2475 |
| Z71 Sport Edition (LT,LTZ) | 1450 | 1450 |
| Safety pkg (std LTZ,LTZP,HC) | 725 | 725 |
| DAT - Safety pkg II (std LTZ-P,HC) | 850 | 850 |
| Bose audio (std High Country) | 350 | 350 |
| Conv. pkg w/10way seats (LT,LTZ) | 2050 | 2050 |
| Technology pkg w/surround vision | 825 | 825 |
| True North (incls Cnv,Safety pkg) | 3000 | 3000 |
| Z-71 off road pkg | 925 | 925 |
| Leather seats (std LTZ,LTZP,HC,ZR2) | 700 | 700 |
| Sunroof-power | 725 | 725 |
| MultiFlex Tailgate | 500 | 500 |
| Deduct: | WS | Ret |
| Manual Seat (not W/T) | 300 | 300 |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -300 | |
| Manual driver seat (MV,COV,SUV) | -275 | |
| Manual windows | -300 | |
| No cruise control | -300 | |
| Bed Cover (Pkp) | 450 | |
| Running Boards (fixed) | 400 | |
| Bed Liner (Pkp) | 550 | |
| HD towing equipment | 625 |
| Kilometers |
Wholesale Retail |