Trim | WS | Retail | PV |
Add: | WS | Ret |
Z71 Chrome Sport (LT,LTZ) | 2650 | 2650 |
Z71 Sport Edition (LT,LTZ) | 1550 | 1550 |
Safety pkg (std LTZ,LTZP,HC) | 775 | 775 |
DAT - Safety pkg II (std LTZ-P,HC) | 925 | 925 |
Bose audio (std High Country) | 375 | 375 |
Conv. pkg w/10way seats (LT,LTZ) | 2200 | 2200 |
Technology pkg w/surround vision | 900 | 900 |
True North (incls Cnv,Safety pkg) | 3225 | 3225 |
Z-71 off road pkg | 1000 | 1000 |
Leather seats (std LTZ,LTZP,HC,ZR2) | 750 | 750 |
Sunroof-power | 775 | 775 |
MultiFlex Tailgate | 525 | 525 |
Deduct: | WS | Ret |
Manual Seat (not W/T) | 325 | 325 |
Add or deduct unless listed above. | ||
Truck Equipment Adjustments | WS & Retail Adjustment | |
Manual door locks | -300 | |
Manual driver seat (MV,COV,SUV) | -275 | |
Manual windows | -300 | |
No cruise control | -300 | |
Bed Cover (Pkp) | 450 | |
Running Boards (fixed) | 400 | |
Bed Liner (Pkp) | 550 | |
HD towing equipment | 625 |
Kilometers |
Wholesale Retail |