Trim | WS | Retail | PV |
Add: | WS | Ret |
6.2L-V8/420hp | 1475 | 1475 |
3.0L-I6TD/277hp | 3675 | 3675 |
Tech pkg w/RCV dash (LTZ,HC) | 1000 | 1000 |
Super Cruise | 1550 | 1550 |
Bose audio (std High Country) | 425 | 425 |
Z-71 off road pkg | 1425 | 1425 |
Sunroof-power | 750 | 750 |
Leather seats (std LTZ,HC) | 725 | 725 |
Conv pkgII (content varies by trim) | 850 | 850 |
True North+ pkg/incls Conv pkg (LT) | 1875 | 1875 |
D-A-T Safety pkg (std LTZ,HC) | 650 | 650 |
Max trailering (std LTZ,HC) | 850 | 850 |
Wheel upgrade-22in alloy | 850 | 850 |
Deduct: | WS | Ret |
2.7L-I4T/310hp (not Cust,WT MB) | 1350 | 1350 |
Manual Seat (not WT) | 325 | 325 |
275 | 275 | |
Add or deduct unless listed above. | ||
Truck Equipment Adjustments | WS & Retail Adjustment | |
Manual door locks | -300 | |
Manual driver seat (MV,COV,SUV) | -275 | |
Manual windows | -300 | |
No cruise control | -300 | |
Bed Cover (Pkp) | 450 | |
Running Boards (fixed) | 400 | |
Bed Liner (Pkp) | 550 | |
HD towing equipment | 625 |
Kilometers |
Wholesale Retail |