| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Navigation (std Denali) | 600 | 600 |
| D-A-T Driver Alert I (std Denali) | 625 | 625 |
| D-A-T Driver Alert II (std Ult) | 550 | 550 |
| Conv pkg w/heated seats (SLE,SLT) | 1525 | 1525 |
| Entertainment system | 475 | 475 |
| Sunroof-power | 500 | 500 |
| Bose audio (std Denali) | 200 | 200 |
| X31 Off-Road pkg (std AT4) | 500 | 500 |
| Multipro Tailgate (Base) | 425 | 425 |
| Trailer pkg - ProGrade (SLE) | 400 | 400 |
| Tech Pkg w/Surround View (std Ult) | 800 | 800 |
| Wheel upgrade-20in (std Denal | 500 | 500 |
| Deduct: | WS | Ret |
| No Cruise Control | 275 | 275 |
| Manual Windows | 325 | 325 |
| Manual Locks | 300 | 300 |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -250 | |
| Manual driver seat (psgr Vans,Pkps) | -225 | |
| Manual windows | -250 | |
| No cruise control | -250 | |
| Bed Cover (Pkp) | 375 | |
| Running Boards (fixed) | 325 | |
| Bed Liner (Pkp) | 450 | |
| HD towing equipment | 550 |
| Kilometers |
Wholesale Retail |