| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 7.3L-V8/430hp (Gas mdls) | 1175 | 1175 |
| Navigation (std KR,Platinum,Ltd) | 550 | 550 |
| Sunroof-twin panel (std Ult,Ltd) | 625 | 625 |
| Pro Trailer Assist | 1075 | 1075 |
| FX4 off-road pkg (4WD) | 500 | 500 |
| Tremor off-road pkg (4WD) | 2575 | 2575 |
| STX pkg (XL) | 875 | 875 |
| Ultimate Pkg (Lariat,KR,Plat) | 2025 | 2025 |
| Premium pkg (XLT) | 1500 | 1500 |
| Value pkg w/adj pedals (XLT) | 625 | 625 |
| Deduct: | WS | Ret |
| No Cruise | 300 | 300 |
| Manual Windows | 300 | 300 |
| Manual Locks | 250 | 250 |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -275 | |
| Manual driver seat (MV,COV,SUV) | -250 | |
| Manual windows | -275 | |
| No cruise control | -275 | |
| Bed Cover (Pkp) | 400 | |
| Running Boards (fixed) | 350 | |
| Bed Liner (Pkp) | 500 | |
| HD towing equipment | 575 |
| Kilometers |
Wholesale Retail |