Trim | WS | Retail | PV |
Add: | WS | Ret |
7.3L-V8/430hp (Gas mdls) | 1350 | 1350 |
Navigation (std KR,Platinum,Ltd) | 650 | 650 |
Sunroof-twin panel (std Ult,Ltd) | 725 | 725 |
Pro Trailer Assist | 1225 | 1225 |
FX4 off-road pkg (4WD) | 575 | 575 |
Tremor off-road pkg (4WD) | 2975 | 2975 |
STX pkg (XL) | 1025 | 1025 |
Ultimate Pkg (Lariat,KR,Plat) | 2350 | 2350 |
Premium pkg (XLT) | 1750 | 1750 |
Value pkg w/adj pedals (XLT) | 725 | 725 |
Deduct: | WS | Ret |
No Cruise | 350 | 350 |
Manual Windows | 350 | 350 |
Manual Locks | 300 | 300 |
Add or deduct unless listed above. | ||
Truck Equipment Adjustments | WS & Retail Adjustment | |
Manual door locks | -275 | |
Manual driver seat (MV,COV,SUV) | -250 | |
Manual windows | -275 | |
No cruise control | -275 | |
Bed Cover (Pkp) | 425 | |
Running Boards (fixed) | 375 | |
Bed Liner (Pkp) | 525 | |
HD towing equipment | 600 |
Kilometers |
Wholesale Retail |