Trim | WS | Retail | PV |
Add: | WS | Ret |
Navigation (std Longhorn,Ltd) | 550 | 550 |
Off-Road pkg (std Power Wgn) | 475 | 475 |
Tow Tech pkg w/surround view | 775 | 775 |
Tech pkg | 1700 | 1700 |
D-A-T Safety Group | 925 | 925 |
D-A-T L1 Blind Spot,Cross Path | 450 | 450 |
Black Appearance w/22in wheels | 625 | 625 |
Power seat (Tradesman,Big Horn) | 150 | 150 |
Sunroof-power | 500 | 500 |
Deduct: | WS | Ret |
775 | 775 | |
Add or deduct unless listed above. | ||
Truck Equipment Adjustments | WS & Retail Adjustment | |
Manual door locks | -275 | |
Manual driver seat (MV,COV,SUV) | -250 | |
Manual windows | -275 | |
No cruise control | -275 | |
Bed Cover (Pkp) | 400 | |
Running Boards (fixed) | 350 | |
Bed Liner (Pkp) | 500 | |
HD towing equipment | 575 |
Kilometers |
Wholesale Retail |