| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Navigation (std Longhorn,Ltd) | 500 | 500 |
| Off-Road pkg (std Power Wgn) | 450 | 450 |
| Tow Tech pkg w/surround view | 725 | 725 |
| Tech pkg | 1575 | 1575 |
| D-A-T Safety Group | 850 | 850 |
| D-A-T L1 Blind Spot,Cross Path | 425 | 425 |
| Black Appearance w/22in wheels | 575 | 575 |
| Power seat (Tradesman,Big Horn) | 125 | 125 |
| Sunroof-power | 475 | 475 |
| Deduct: | WS | Ret |
| 725 | 725 | |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -200 | |
| Manual driver seat (psgr Vans,Pkps) | -175 | |
| Manual windows | -200 | |
| No cruise control | -200 | |
| Bed Cover (Pkp) | 325 | |
| Running Boards (fixed) | 275 | |
| Bed Liner (Pkp) | 400 | |
| HD towing equipment | 500 |
| Kilometers |
Wholesale Retail |