Trim | WS | Retail | PV |
Add: | WS | Ret |
6.7L-V8TD/475hp | 7700 | 7700 |
7.3L-V8/430hp | 1100 | 1100 |
Sunroof-twin panel (std Ultimate) | 550 | 550 |
Sunroof-pwr | 475 | 475 |
Ultimate Pkg w/Nav (Lariat Crew) | 1650 | 1650 |
Ultimate Package (Lariat,KR,Plat) | 1450 | 1450 |
Navigation (std KR,Platinum,Ltd) | 550 | 550 |
D-A-T BLIS (XL) | 250 | 250 |
Premium pkg (XLT) | 1400 | 1400 |
Value pkg (XLT) | 525 | 525 |
Tlr Backup Assist (std KR,Plt,Ltd) | 600 | 600 |
Tremor Off Road pkg | 1900 | 1900 |
FX4 off-road pkg (4WD) | 700 | 700 |
Adaptive Cruise (std Plat,Ltd) | 375 | 375 |
Deduct: | WS | Ret |
No Cruise | 225 | 225 |
Truck Equipment Adjustments | WS & Retail Adjustment | |
Manual transmission (pickup) | -700 | |
Deduct Manual transmision (all other) | -825 | |
No air conditioning | -900 | |
Manual door locks | -250 | |
Manual driver seat (passenger vans & suvs) | -225 | |
Manual windows | -275 | |
No cruise control | -275 | |
Extended van (full size vans) | 500 | |
10+ passenger seating (large vans) | 400 | |
Dual air conditioning | 350 | |
Sunroof/Moonroof - power | 500 | |
HD towing equipment | 350 |
Kilometers |
Wholesale Retail |