Trim | WS | Retail | PV |
Add: | WS | Ret |
Navigation (std Longhorn,Ltd) | 525 | 525 |
Off-Road pkg (std Power Wgn) | 450 | 450 |
Tow Tech pkg | 750 | 750 |
Power Wagon pkg (Tradesman) | 4325 | 4325 |
D-A-T Safety Group | 900 | 900 |
D-A-T Blind Spot,Cross Path | 475 | 475 |
Black Appearance w/22in wheels | 600 | 600 |
Power seat (Tradesman,Big Horn) | 150 | 150 |
Sunroof-power | 500 | 500 |
Deduct: | WS | Ret |
825 | 825 | |
Add or deduct unless listed above. | ||
Truck Equipment Adjustments | WS & Retail Adjustment | |
Manual door locks | -250 | |
Manual driver seat (MV,COV,SUV) | -225 | |
Manual windows | -250 | |
No cruise control | -250 | |
Bed Cover (Pkp) | 375 | |
Running Boards (fixed) | 325 | |
Bed Liner (Pkp) | 450 | |
HD towing equipment | 550 |
Kilometers |
Wholesale Retail |