| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Navigation (std Longhorn,Ltd) | 450 | 450 |
| Off-Road pkg (std Power Wgn) | 375 | 375 |
| Tow Tech pkg | 625 | 625 |
| Sunroof-power | 425 | 425 |
| Safety pkg | 600 | 600 |
| Power seat (std Laramie,Longh | 75 | 75 |
| Deduct: | WS | Ret |
| Manual Windows | 175 | 175 |
| Manual Seat | 125 | 125 |
| Manual Locks | 100 | 100 |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -200 | |
| Manual driver seat (MV,COV,SUV) | -175 | |
| Manual windows | -200 | |
| No cruise control | -200 | |
| Bed Cover (Pkp) | 325 | |
| Running Boards (fixed) | 275 | |
| Bed Liner (Pkp) | 400 | |
| HD towing equipment | 500 |
| Kilometers |
Wholesale Retail |