| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Navigation (std High Country) | 350 | 350 |
| Leather seats (std LTZ,HC) | 300 | 300 |
| Bose audio (std HC) | 75 | 75 |
| Z-71 off road pkg | 300 | 300 |
| Sunroof-power | 350 | 350 |
| Power seat (std LTZ,HC) | 25 | 25 |
| Entertainment system | 325 | 325 |
| Deduct: | WS | Ret |
| w/o Cruise Control | 150 | 150 |
| Manual Seat (not W/T) | 100 | 100 |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -175 | |
| Manual driver seat (psgr Vans,Pkps) | -150 | |
| Manual windows | -175 | |
| No cruise control | -175 | |
| Bed Cover (Pkp) | 250 | |
| Running Boards (fixed) | 150 | |
| Bed Liner (Pkp) | 350 | |
| HD towing equipment | 425 |
| Kilometers |
Wholesale Retail |