Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -425 |
| Manual trans (all other) | -525 |
| No A/C (vans & SUVs) | -600 |
| No A/C (pickups & cargo vans) | -375 |
| Power door locks | 125 |
| Power seat | 100 |
| Power windows | 150 |
| Cruise control | 150 |
| CD player | 100 |
| Extended van (full size vans) | 275 |
| 11/12/15 psngr. seating (large vans) | 250 |
| Sliding rear window | 50 |
| Leather seats | 225 |
| Dual air conditioning | 225 |
| Sunroof - manual | 125 |
| Sunroof - power | 275 |
| Tilt steering wheel | 75 |
| Privacy glass | 200 |
| 4 Bucket Seats (vans) | 150 |
| HD towing pkg. (incls. trans. cooler) | 225 |
| 454/460 V8 (GM/Ford) | 450 |
| Diesel engine (V8) | 1575 |
| 1-ton (over 3/4-ton) | 400 |
| Dual rear wheels | 550 |
| Crew Cab (over Extended Cab) | 675 |
| Kilometers
| |
|
|
|
|
|
|