Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -375 |
| Manual trans (all other) | -475 |
| No A/C (vans & SUVs) | -550 |
| No A/C (pickups & cargo vans) | -325 |
| Power door locks | 100 |
| Power seat | 75 |
| Power windows | 125 |
| Cruise control | 125 |
| CD player | 75 |
| Extended van (full size vans) | 250 |
| 11/12/15 psngr. seating (large vans) | 225 |
| Sliding rear window | 25 |
| Leather seats | 200 |
| Dual air conditioning | 200 |
| Sunroof - manual | 100 |
| Sunroof - power | 250 |
| Tilt steering wheel | 50 |
| Privacy glass | 175 |
| 4 Bucket Seats (vans) | 125 |
| HD towing pkg. (incls. trans. cooler) | 200 |
| 454/460 V8 (GM/Ford) | 400 |
| Diesel engine (V8) | 1325 |
| 1-ton (over 3/4-ton) | 350 |
| Dual rear wheels | 450 |
| Crew Cab (over Extended Cab) | 575 |
| Kilometers
| |
|
|
|
|
|
|