|
Wholesale |
Retail |
| Base Swb Van |
1450 | 2400 |
| Grand Base Lwb Van |
1675 | 2775 |
| Grand LE Lwb Van |
2000 | 3150 |
| Grand SE Lwb Van |
1875 | 3000 |
| LE Swb Van |
1800 | 2925 |
| SE Swb Van |
1650 | 2750 |
| Add: | | |
| 3.8L (V6-180hp) (std AWD,ES) |
125 | 125 |
| All-wheel drive |
875 | 875 |
| Sport pkg (over SE) |
125 | 125 |
| ES pkg (over LE) |
200 | 200 |
| Integrated child seat |
125 | 125 |
| Deduct: | | |
| 2.4L (4cyl-150hp) |
250 | 250 |
| Psgr slider only |
225 | 225 |
| No ABS brakes |
225 | 225 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -375 |
| Manual trans (all other) | -475 |
| No A/C (vans & SUVs) | -500 |
| No A/C (pickups & cargo vans) | -275 |
| Power door locks | 50 |
| Power seat | 25 |
| Power windows | 75 |
| Cruise control | 50 |
| CD player | 25 |
| Extended van (full size vans) | 225 |
| 11/12/15 psngr. seating (large vans) | 200 |
| Sliding rear window | 0 |
| Leather seats | 175 |
| Dual air conditioning | 150 |
| Sunroof - manual | 75 |
| Sunroof - power | 225 |
| Tilt steering wheel | 25 |
| Privacy glass | 150 |
| 4 Bucket Seats (vans) | 100 |
| HD towing pkg. (incls. trans. cooler) | 175 |
| 454/460 V8 (GM/Ford) | 300 |
| Diesel engine (V8) | 875 |
| 1-ton (over 3/4-ton) | 300 |
| Dual rear wheels | 350 |
| Crew Cab (over Extended Cab) | 475 |
| Kilometers
|
|
|
|
|
|
|
|