|
Wholesale |
Retail |
| Cargo Swb Van |
2075 | 3225 |
| Cargo Lwb Van |
2250 | 3425 |
| Maxivan Lwb Van |
2350 | 3775 |
| Maxiwagon Lwb Van |
2400 | 3825 |
| Window Lwb Van |
2300 | 3500 |
| Add: | | |
| 4-wheel ABS |
125 | 125 |
| Sport trim |
275 | 275 |
| SLT trim |
625 | 625 |
| Deduct: | | |
| 3.9L (6cyl-175hp) |
275 | 275 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -375 |
| Manual trans (all other) | -475 |
| No A/C (vans & SUVs) | -500 |
| No A/C (pickups & cargo vans) | -275 |
| Power door locks | 50 |
| Power seat | 25 |
| Power windows | 75 |
| Cruise control | 50 |
| CD player | 25 |
| Extended van (full size vans) | 225 |
| 11/12/15 psngr. seating (large vans) | 200 |
| Sliding rear window | 0 |
| Leather seats | 175 |
| Dual air conditioning | 150 |
| Sunroof - manual | 75 |
| Sunroof - power | 225 |
| Tilt steering wheel | 25 |
| Privacy glass | 150 |
| 4 Bucket Seats (vans) | 100 |
| HD towing pkg. (incls. trans. cooler) | 175 |
| 454/460 V8 (GM/Ford) | 300 |
| Diesel engine (V8) | 875 |
| 1-ton (over 3/4-ton) | 300 |
| Dual rear wheels | 350 |
| Crew Cab (over Extended Cab) | 475 |
| Kilometers
|
|
|
|
|
|
|
|