|
Wholesale |
Retail |
| Club Cab Short Bed Pickup |
2300 | 3500 |
| Club Cab Long Bed Pickup |
2125 | 3300 |
| WS (6cyl) Short Bed Pickup |
1425 | 2375 |
| WS (6cyl) Long Bed Pickup |
1500 | 2475 |
| Sweptline Short Bed Pickup |
1700 | 2800 |
| Sweptline Long Bed Pickup |
1750 | 2875 |
| Add: | | |
| 8.0 Liter V10 |
625 | 625 |
| 5.9L 6cyl turbo diesel |
1025 | 1025 |
| 4-wheel drive |
600 | 600 |
| Sport pkg |
275 | 275 |
| ST trim (Reg. cab) |
175 | 175 |
| Laramie SLT |
625 | 625 |
| Quad Cab (over Club) |
475 | 475 |
| Deduct: | | |
| 3.9L (6cyl-175hp) |
275 | 275 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -375 |
| Manual trans (all other) | -475 |
| No A/C (vans & SUVs) | -500 |
| No A/C (pickups & cargo vans) | -275 |
| Power door locks | 50 |
| Power seat | 25 |
| Power windows | 75 |
| Cruise control | 50 |
| CD player | 25 |
| Extended van (full size vans) | 225 |
| 11/12/15 psngr. seating (large vans) | 200 |
| Sliding rear window | 0 |
| Leather seats | 175 |
| Dual air conditioning | 150 |
| Sunroof - manual | 75 |
| Sunroof - power | 225 |
| Tilt steering wheel | 25 |
| Privacy glass | 150 |
| 4 Bucket Seats (vans) | 100 |
| HD towing pkg. (incls. trans. cooler) | 175 |
| 454/460 V8 (GM/Ford) | 300 |
| Diesel engine (V8) | 875 |
| 1-ton (over 3/4-ton) | 300 |
| Dual rear wheels | 350 |
| Crew Cab (over Extended Cab) | 475 |
| Kilometers
|
|
|
|
|
|
|
|