|
Wholesale |
Retail |
| Sport JLX 4WD 4 Dr Utl |
2300 | 3500 |
| JS 4 Dr Utl |
1800 | 2925 |
| JS Convertible 2 Dr Utl |
1725 | 2825 |
| JX 4WD 4 Dr Utl |
2075 | 3225 |
| JX 4WD Cnv 2 Dr Utl |
1975 | 3125 |
| Add: | | |
| 1.8L 4cyl-120hp |
250 | 250 |
| Automatic trans |
200 | 200 |
| ABS brakes (std JLX) |
125 | 125 |
| Hardtop |
125 | 125 |
| Sport (JS,JX) |
125 | 125 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -325 |
| Manual trans (all other) | -425 |
| No A/C (vans & SUVs) | -450 |
| No A/C (pickups & cargo vans) | -225 |
| Power door locks | 25 |
| Power seat | 0 |
| Power windows | 50 |
| Cruise control | 25 |
| CD player | 0 |
| Extended van (full size vans) | 175 |
| 11/12/15 psngr. seating (large vans) | 175 |
| Sliding rear window | -25 |
| Leather seats | 125 |
| Dual air conditioning | 125 |
| Sunroof - manual | 50 |
| Sunroof - power | 175 |
| Tilt steering wheel | 0 |
| Privacy glass | 125 |
| 4 Bucket Seats (vans) | 75 |
| HD towing pkg. (incls. trans. cooler) | 150 |
| 454/460 V8 (GM/Ford) | 250 |
| Diesel engine (V8) | 625 |
| 1-ton (over 3/4-ton) | 250 |
| Dual rear wheels | 250 |
| Crew Cab (over Extended Cab) | 375 |
| Kilometers
|
|
|
|
|
|
|
|