|
Wholesale |
Retail |
| Base Swb Van |
1150 | 2050 |
| Grand Base Lwb Van |
1400 | 2325 |
| Grand SE Lwb Van |
1600 | 2650 |
| SE Swb Van |
1350 | 2275 |
| Add: | | |
| ABS Brakes (Base) |
125 | 125 |
| LE trim (SE) |
125 | 125 |
| Rallye trim (SE) |
100 | 100 |
| Integrated child seat |
25 | 25 |
| Deduct: | | |
| 4cyl |
200 | 200 |
| Psgr slider only |
200 | 200 |
| No ABS brakes |
200 | 200 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -325 |
| Manual trans (all other) | -425 |
| No A/C (vans & SUVs) | -450 |
| No A/C (pickups & cargo vans) | -225 |
| Power door locks | 25 |
| Power seat | 0 |
| Power windows | 50 |
| Cruise control | 25 |
| CD player | 0 |
| Extended van (full size vans) | 175 |
| 11/12/15 psngr. seating (large vans) | 175 |
| Sliding rear window | -25 |
| Leather seats | 125 |
| Dual air conditioning | 125 |
| Sunroof - manual | 50 |
| Sunroof - power | 175 |
| Tilt steering wheel | 0 |
| Privacy glass | 125 |
| 4 Bucket Seats (vans) | 75 |
| HD towing pkg. (incls. trans. cooler) | 150 |
| 454/460 V8 (GM/Ford) | 250 |
| Diesel engine (V8) | 625 |
| 1-ton (over 3/4-ton) | 250 |
| Dual rear wheels | 250 |
| Crew Cab (over Extended Cab) | 375 |
| Kilometers
|
|
|
|
|
|
|
|