| Trim |
Wholesale |
Retail |
| GL Mini Van |
700 | 1225 |
| LX Mini Van |
950 | 1675 |
| Cargo Mini Van |
500 | 1000 |
| Add: | | |
| Alloy wheels (std LX) |
125 | 125 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Deduct Manual trans (pickup) | -225 |
| Manual trans (all other) | -250 |
| No A/C (vans & SUVs) | -325 |
| No A/C (pickups & cargo vans) | -175 |
| Power door locks | 75 |
| Power seat | 50 |
| Power windows | 100 |
| Cruise control | 75 |
| CD player | 50 |
| Extended van (full size vans) | 175 |
| 11/12/15 psngr. seating (large vans) | 200 |
| Sliding rear window | 75 |
| Leather seats | 125 |
| Dual air conditioning | 175 |
| Sunroof - manual | 75 |
| Sunroof - power | 175 |
| Tilt steering wheel | 50 |
| Privacy glass | 125 |
| 4 Bucket Seats (vans) | 100 |
| HD towing pkg. (incls. trans. cooler) | 175 |
| 454/460 V8 (GM/Ford) | 325 |
| Diesel engine (V8) | 2025 |
| 1-ton (over 3/4-ton) | 300 |
| Dual rear wheels | 575 |
| Crew Cab (over Extended Cab) | 600 |
| Kilometers
|
|
|
|
|
|
|
|