Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment |
Deduct Manual trans (Pkp) | -175 |
| Manual trans (all other) | -200 |
| No A/C (vans & SUVs) | -275 |
| No A/C (pickups & cargo vans) | -275 |
| Power door locks | 75 |
| Power seat | 50 |
| Power windows | 100 |
| Cruise control | 75 |
| CD player | 50 |
| Extended van (full size vans) | 150 |
| 11/12/15 psngr. seating (large vans) | 175 |
| Sliding rear window | 50 |
| Leather seats | 100 |
| Dual air conditioning | 150 |
| Sunroof - manual | 75 |
| Sunroof - power | 150 |
| Tilt steering wheel | 50 |
| Privacy glass | 100 |
| 4 Bucket Seats (vans) | 75 |
| HD towing pkg. (incls. trans. cooler) | 150 |
| 454/460 V8 (GM/Ford) | 300 |
| Diesel engine (V8) | 1825 |
| 1-ton (over 3/4-ton) | 275 |
| Dual rear wheels | 500 |
| Crew Cab (over Extended Cab) | 525 |
Kilometers
|
|
|