Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -275 |
| Manual trans (all other) | -375 |
| No A/C (vans & SUVs) | -450 |
| No A/C (pickups & cargo vans) | -225 |
| Power door locks | 50 |
| Power seat | 25 |
| Power windows | 75 |
| Cruise control | 75 |
| CD player | 25 |
| Extended van (full size vans) | 175 |
| 11/12/15 psngr. seating (large vans) | 175 |
| Sliding rear window | -25 |
| Leather seats | 125 |
| Dual air conditioning | 150 |
| Sunroof - manual | 50 |
| Sunroof - power | 175 |
| Tilt steering wheel | 0 |
| Privacy glass | 125 |
| 4 Bucket Seats (vans) | 75 |
| HD towing pkg. (incls. trans. cooler) | 150 |
| 454/460 V8 (GM/Ford) | 300 |
| Diesel engine (V8) | 825 |
| 1-ton (over 3/4-ton) | 250 |
| Dual rear wheels | 250 |
| Crew Cab (over Extended Cab) | 375 |
| Kilometers
| |
|
|
|
|
|
|