|
Wholesale |
Retail |
| Ext.Cab Fleetside Short Bed Pickup |
2350 | 3775 |
| Ext.Cab Sptsde Short Bed Pickup |
2425 | 3850 |
| Ext.Cab Fleetside Long Bed Pickup |
2400 | 3825 |
| Fleetside Short Bed Pickup |
2050 | 3200 |
| Fleetside Long Bed Pickup |
2075 | 3225 |
| Sportside Short Bed Pickup |
2125 | 3300 |
| Work Truck (6cyl) Long Bed Pickup |
1875 | 3000 |
| Add: | | |
| 4-wheel drive |
600 | 600 |
| Third door (ext. cab) |
25 | 25 |
| Silverado trim |
275 | 275 |
| Deduct: | | |
| 6cyl (not Work Truck) |
150 | 150 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -275 |
| Manual trans (all other) | -375 |
| No A/C (vans & SUVs) | -400 |
| No A/C (pickups & cargo vans) | -175 |
| Power door locks | 25 |
| Power seat | 0 |
| Power windows | 50 |
| Cruise control | 25 |
| CD player | 0 |
| Extended van (full size vans) | 150 |
| 11/12/15 psngr. seating (large vans) | 150 |
| Sliding rear window | -25 |
| Leather seats | 100 |
| Dual air conditioning | 100 |
| Sunroof - manual | 50 |
| Sunroof - power | 150 |
| Tilt steering wheel | 0 |
| Privacy glass | 75 |
| 4 Bucket Seats (vans) | 50 |
| HD towing pkg. (incls. trans. cooler) | 125 |
| 454/460 V8 (GM/Ford) | 200 |
| Diesel engine (V8) | 375 |
| 1-ton (over 3/4-ton) | 200 |
| Dual rear wheels | 175 |
| Crew Cab (over Extended Cab) | 300 |
| Kilometers
|
|
|
|
|
|
|
|