|
Wholesale |
Retail |
| Wagon 4 Dr Utl |
4550 | 6325 |
| Deduct: | | |
| No 3rd seat |
225 | 225 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -225 |
| Manual trans (all other) | -325 |
| No A/C (vans & SUVs) | -350 |
| No A/C (pickups & cargo vans) | -125 |
| Power door locks | 0 |
| Power seat | -25 |
| Power windows | 25 |
| Cruise control | 0 |
| CD player | -25 |
| Extended van (full size vans) | 100 |
| 11/12/15 psngr. seating (large vans) | 125 |
| Sliding rear window | -50 |
| Leather seats | 50 |
| Dual air conditioning | 75 |
| Sunroof - manual | 25 |
| Sunroof - power | 100 |
| Tilt steering wheel | -25 |
| Privacy glass | 50 |
| 4 Bucket Seats (vans) | 25 |
| HD towing pkg. (incls. trans. cooler) | 100 |
| 454/460 V8 (GM/Ford) | 150 |
| Diesel engine (V8) | 125 |
| 1-ton (over 3/4-ton) | 150 |
| Dual rear wheels | 75 |
| Crew Cab (over Extended Cab) | 200 |
| Kilometers
|
|
|
|
|
|
|
|