Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment |
Deduct Manual trans (Pkp) | -125 |
| Manual trans (all other) | -150 |
| No A/C (vans & SUVs) | -225 |
| No A/C (pickups & cargo vans) | -225 |
| Power door locks | 50 |
| Power seat | 25 |
| Power windows | 75 |
| Cruise control | 50 |
| CD player | 25 |
| Extended van (full size vans) | 125 |
| 11/12/15 psngr. seating (large vans) | 150 |
| Sliding rear window | 50 |
| Leather seats | 75 |
| Dual air conditioning | 125 |
| Sunroof - manual | 50 |
| Sunroof - power | 125 |
| Tilt steering wheel | 25 |
| Privacy glass | 75 |
| 4 Bucket Seats (vans) | 50 |
| HD towing pkg. (incls. trans. cooler) | 125 |
| 454/460 V8 (GM/Ford) | 250 |
| Diesel engine (V8) | 1625 |
| 1-ton (over 3/4-ton) | 225 |
| Dual rear wheels | 450 |
| Crew Cab (over Extended Cab) | 450 |
Kilometers
|
|
|