Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment |
Deduct Manual trans (Pkp) | -25 |
| Manual trans (all other) | -50 |
| No A/C (vans & SUVs) | -125 |
| No A/C (pickups & cargo vans) | -150 |
| Power door locks | 25 |
| Power seat | 0 |
| Power windows | 50 |
| Cruise control | 25 |
| CD player | 0 |
| Extended van (full size vans) | 75 |
| 11/12/15 psngr. seating (large vans) | 100 |
| Sliding rear window | 25 |
| Leather seats | 25 |
| Dual air conditioning | 75 |
| Sunroof - manual | 25 |
| Sunroof - power | 75 |
| Tilt steering wheel | 0 |
| Privacy glass | 25 |
| 4 Bucket Seats (vans) | 0 |
| HD towing pkg. (incls. trans. cooler) | 75 |
| 454/460 V8 (GM/Ford) | 175 |
| Diesel engine (V8) | 1225 |
| 1-ton (over 3/4-ton) | 150 |
| Dual rear wheels | 325 |
| Crew Cab (over Extended Cab) | 300 |
Kilometers
|
|
|