Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment |
Deduct Manual trans (Pkp) | -775 |
| Manual trans (all other) | -875 |
| No A/C (vans & SUVs) | -950 |
| No A/C (pickups & cargo vans) | -725 |
| Power door locks | 250 |
| Power seat | 225 |
| Power windows | 275 |
| Cruise control | 275 |
| CD player | 225 |
| Extended van (full size vans) | 525 |
| 11/12/15 psngr. seating (large vans) | 425 |
| Sliding rear window | 175 |
| Leather seats | 475 |
| Dual air conditioning | 400 |
| Sunroof - manual | 250 |
| Sunroof - power | 525 |
| Tilt steering wheel | 200 |
| Privacy glass | 425 |
| 4 Bucket Seats (vans) | 325 |
| HD towing pkg. (incls. trans. cooler) | 400 |
| 454/460 V8 (GM/Ford) | 800 |
| Diesel engine (V8) | 4425 |
| 1-ton (over 3/4-ton) | 750 |
| Dual rear wheels | 1200 |
| Crew Cab (over Extended Cab) | 1325 |
Kilometers
|
|
|