Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -825 |
| Manual trans (all other) | -925 |
| No A/C (vans & SUVs) | -1000 |
| No A/C (pickups & cargo vans) | -775 |
| Power door locks | 275 |
| Power seat | 250 |
| Power windows | 300 |
| Cruise control | 300 |
| CD player | 250 |
| Extended van (full size vans) | 575 |
| 11/12/15 psngr. seating (large vans) | 450 |
| Sliding rear window | 200 |
| Leather seats | 525 |
| Dual air conditioning | 425 |
| Sunroof - manual | 275 |
| Sunroof - power | 575 |
| Tilt steering wheel | 225 |
| Privacy glass | 450 |
| 4 Bucket Seats (vans) | 350 |
| HD towing pkg. (incls. trans. cooler) | 425 |
| 454/460 V8 (GM/Ford) | 850 |
| Diesel engine (V8) | 3575 |
| 1-ton (over 3/4-ton) | 800 |
| Dual rear wheels | 1300 |
| Crew Cab (over Extended Cab) | 1425 |
| Kilometers
| |
|
|
|
|
|
|