|
Wholesale |
Retail |
| Base 4 Dr Utl |
13850 | 16225 |
| Base 4cyl 2WD 4 Dr Utl |
11375 | 13600 |
| Redline 4 Dr Utl |
15375 | 17875 |
| Add: | | |
| Premium audio |
200 | 200 |
| 6-disc CD |
225 | 225 |
| Entertainment Center |
475 | 475 |
| Deduct: | | |
| 2-wheel drive |
1600 | 1600 |
| 2.2L-I4 (143hp) |
1475 | 1475 |
| No ABS |
1475 | 1475 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -825 |
| Manual trans (all other) | -925 |
| No A/C (vans & SUVs) | -950 |
| No A/C (pickups & cargo vans) | -725 |
| Power door locks | 250 |
| Power seat | 225 |
| Power windows | 275 |
| Cruise control | 275 |
| CD player | 225 |
| Extended van (full size vans) | 525 |
| 11/12/15 psngr. seating (large vans) | 425 |
| Sliding rear window | 175 |
| Leather seats | 475 |
| Dual air conditioning | 400 |
| Sunroof - manual | 250 |
| Sunroof - power | 525 |
| Tilt steering wheel | 200 |
| Privacy glass | 425 |
| 4 Bucket Seats (vans) | 325 |
| HD towing pkg. (incls. trans. cooler) | 400 |
| 454/460 V8 (GM/Ford) | 800 |
| Diesel engine (V8) | 3325 |
| 1-ton (over 3/4-ton) | 750 |
| Dual rear wheels | 1200 |
| Crew Cab (over Extended Cab) | 1325 |
| Kilometers
|
|
|
|
|
|
|
|